Insacal Flowrig is available in several standard configurations and can be adapted to specific process requirements. Below you will find the key technical specifications common across the Insacal Flowrig portfolio.
| Product specifications - depending on model | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIP | Yes |
||||||||||||||||||
| Steam Sterilisable (Steam in place) | Yes |
||||||||||||||||||
| ATEX | Yes (Optional) |
||||||||||||||||||
| Flow Range | 1…100.000 kg/h |
||||||||||||||||||
| Accuracy | Less than 0,3% of measured value (accredited) |
||||||||||||||||||
| Pressure | Up to 5 Bar |
||||||||||||||||||
| Temperature | Up to 40 °C |
||||||||||||||||||
| Ambient Temperature | +10…40 °C |
||||||||||||||||||
| Build Material |
|
||||||||||||||||||
| Surface Roughness | Better than Ra 0,8 |
||||||||||||||||||
| Pipework Connection | Flanges or Tri-Clamps |
||||||||||||||||||
| Data Connection to UUT | mA and Pulse |
||||||||||||||||||
| Power Supply | 400 VAC, 16 A or 32 A |
||||||||||||||||||
| Dimensions (L × W × H) | 1705 x 779 x 1770 mm |
||||||||||||||||||
| Weight | Drained weight approx. 450 kg |
||||||||||||||||||
| NOTE | Specifications refer to standard configurations. |
||||||||||||||||||
Typical Configuration Differences
- Compact vs. extended rig
- Flow range differences
- ATEX option
- Hygiene level
Do You Need More Information?
If you have read about:
But still have question, we are ready to inform you - Just reach out to us