Why choose FR-50?
Technical Highlights
Key Features
| Product Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIP (Clean in Place) | |||||||||||||||||||
| Steam Sterilisable (Steam in place) | |||||||||||||||||||
| ATEX | |||||||||||||||||||
| Flow Range | |||||||||||||||||||
| Accuracy | |||||||||||||||||||
| Pressure | |||||||||||||||||||
| Temperature | |||||||||||||||||||
| Ambient Temperature | |||||||||||||||||||
| Build Material | |||||||||||||||||||
| Surface Roughness | |||||||||||||||||||
| Pipework Connection | |||||||||||||||||||
| Data Connection to UUT | |||||||||||||||||||
| Power Supply | |||||||||||||||||||
| Dimensions (L x W x H) | |||||||||||||||||||
| Weight | |||||||||||||||||||
Didn't find what you were looking for?
Fill out the contact form and we will get back to you as soon as possible.